Barangay BET-ANG
ROMEO O. OMO
Punong Barangay
1. Romeo O. Omo | Punong Barangay |
2. Joey B. Dingle | Barangay Kagawad |
3. Minardo O. Omo | Barangay Kagawad |
4. Rolyn Glenn O. Ocasion | Barangay Kagawad |
5. Dominador L. Obaña | Barangay Kagawad |
6. Perlita T. Obaña | Barangay Kagawad |
7. Leo O. Mendoza | Barangay Kagawad |
8. Cerilyn O. Manaoat | Barangay Kagawad |
9. Marc N. Ortiz | SK Chairman |
10. Robert L. Ocasion | Barangay Treasurer |
11. Cris B. Navor | Barangay Secretary |
QUICK FACTS:
LAND AREA: 61.83 Hectares
POPULATION: 732