Ordinances
Ordinances / 2018 /
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinance 01 S 2018 | 11:40 pm 03/08/2021 | 315.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 02 S 2018 | 11:40 pm 03/08/2021 | 145.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 03 S 2018 | 11:40 pm 03/08/2021 | 253.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 04 S 2018 | 11:40 pm 03/08/2021 | 160.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 05 S 2018 | 11:40 pm 03/08/2021 | 163.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 06 S 2018 | 11:40 pm 03/08/2021 | 161.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 07 S 2018 | 11:40 pm 03/08/2021 | 160.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 08 S 2018 | 11:40 pm 03/08/2021 | 166.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 09 S 2018 | 11:40 pm 03/08/2021 | 164.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 10 S 2018 | 11:40 pm 03/08/2021 | 175.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 11 S 2018 | 11:40 pm 03/08/2021 | 172k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 12 S 2018 | 11:40 pm 03/08/2021 | 184.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 13 S 2018 | 11:40 pm 03/08/2021 | 172.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 14 S 2018 | 11:40 pm 03/08/2021 | 182.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 15 S 2018 | 11:40 pm 03/08/2021 | 181.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 16 S 2018 | 11:40 pm 03/08/2021 | 174.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 17 S 2018 | 11:40 pm 03/08/2021 | 176.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 18 S 2018 | 11:40 pm 03/08/2021 | 175k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 19 S 2018 | 11:40 pm 03/08/2021 | 170.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 20 S 2018 | 11:40 pm 03/08/2021 | 169.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 21 S 2018 | 11:40 pm 03/08/2021 | 233.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 22 S 2018 | 11:40 pm 03/08/2021 | 236.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 23 S 2018 | 11:40 pm 03/08/2021 | 154.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 24 S 2018 | 11:40 pm 03/08/2021 | 153k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 25 S 2018 | 11:40 pm 03/08/2021 | 153.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 26 S 2018 | 11:40 pm 03/08/2021 | 156.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 27 S 2018 | 11:40 pm 03/08/2021 | 169.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 28 S 2018 | 11:40 pm 03/08/2021 | 157.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 29 S 2018 | 11:41 pm 03/08/2021 | 157.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 30 S 2018 | 11:41 pm 03/08/2021 | 162k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 31 S 2018 | 11:41 pm 03/08/2021 | 158.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 32 S 2018 | 11:41 pm 03/08/2021 | 159k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 33 S 2018 | 11:41 pm 03/08/2021 | 174.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 34 S 2018 | 11:41 pm 03/08/2021 | 174.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 35 S 2018 | 11:41 pm 03/08/2021 | 169k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 36 S 2018 | 11:41 pm 03/08/2021 | 149.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 37 S 2018 | 11:41 pm 03/08/2021 | 203.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 38 S 2018 | 11:41 pm 03/08/2021 | 197.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 39 S 2018 | 11:41 pm 03/08/2021 | 201.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 40 S 2018 | 11:41 pm 03/08/2021 | 201.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 41 S 2018 | 11:41 pm 03/08/2021 | 195.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 42 S 2018 | 11:41 pm 03/08/2021 | 204.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 43 S 2018 | 11:41 pm 03/08/2021 | 198.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 44 S 2018 | 11:41 pm 03/08/2021 | 210.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 45 S 2018 | 11:41 pm 03/08/2021 | 1.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 46 S 2018 | 11:41 pm 03/08/2021 | 1.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 47 S 2018 | 11:41 pm 03/08/2021 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 48 S 2018 | 11:41 pm 03/08/2021 | 213.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 49 S 2018 | 11:41 pm 03/08/2021 | 236.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 50 S 2018 | 11:41 pm 03/08/2021 | 221.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 51 S 2018 | 11:41 pm 03/08/2021 | 223.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 52 S 2018 | 11:41 pm 03/08/2021 | 223.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 53 S 2018 | 11:41 pm 03/08/2021 | 223.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 54 S 2018 | 11:41 pm 03/08/2021 | 220k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 55 S 2018 | 11:42 pm 03/08/2021 | 225k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 56 S 2018 | 11:42 pm 03/08/2021 | 239.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 57 S 2018 | 11:42 pm 03/08/2021 | 242.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 58 S 2018 | 11:42 pm 03/08/2021 | 226.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 59 S 2018 | 11:42 pm 03/08/2021 | 227.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 60 S 2018 | 11:42 pm 03/08/2021 | 252.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 61 S 2018 | 11:42 pm 03/08/2021 | 540.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 62 S 2018 | 11:42 pm 03/08/2021 | 217.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 63 S 2018 | 11:42 pm 03/08/2021 | 217.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 64 S 2018 | 11:42 pm 03/08/2021 | 224.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 65 S 2018 | 11:42 pm 03/08/2021 | 211.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 66 S 2018 | 11:42 pm 03/08/2021 | 212k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 67 S 2018 | 11:42 pm 03/08/2021 | 213.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 68 S 2018 | 11:42 pm 03/08/2021 | 219.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 69 S 2018 | 11:42 pm 03/08/2021 | 233.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 70 S 2018 | 11:42 pm 03/08/2021 | 218.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 71 S 2018 | 11:43 pm 03/08/2021 | 216.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 72 S 2018 | 11:43 pm 03/08/2021 | 210.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 73 S 2018 | 11:43 pm 03/08/2021 | 274.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 74 S 2018 | 11:43 pm 03/08/2021 | 211.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 75 S 2018 | 11:43 pm 03/08/2021 | 216.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 76 S 2018 | 11:43 pm 03/08/2021 | 219.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 77 S 2018 | 11:43 pm 03/08/2021 | 217.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 78 S 2018 | 11:43 pm 03/08/2021 | 226.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 79 S 2018 | 11:43 pm 03/08/2021 | 222k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 80 S 2018 | 11:43 pm 03/08/2021 | 215.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 81 S 2018 | 11:43 pm 03/08/2021 | 217.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 82 S 2018 | 11:43 pm 03/08/2021 | 216.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 83 S 2018 | 11:43 pm 03/08/2021 | 195.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 84 S 2018 | 11:43 pm 03/08/2021 | 246.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 85 S 2018 | 11:43 pm 03/08/2021 | 208.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 86 S 2018 | 11:43 pm 03/08/2021 | 227.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 87 S 2018 | 11:43 pm 03/08/2021 | 207.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 88 S 2018 | 11:43 pm 03/08/2021 | 217.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 89 S 2018 | 11:43 pm 03/08/2021 | 217.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 90 S 2018 | 11:43 pm 03/08/2021 | 212.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 91 S 2018 | 11:43 pm 03/08/2021 | 222.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance 105 S 2018 | 11:44 pm 03/08/2021 | 41.3M |
Download
