Barangay NALASIN
JAY ANTHONY G. CONCEPCION
Punong Barangay
1. Jay Anthony G. Concepcion | Punong Barangay |
2. Reynaldo L. Ordinado | Barangay Kagawad |
3. Brigido L. Ordinado | Barangay Kagawad |
4. Jovito E. Lopez | Barangay Kagawad |
5. Marie-An M. Raquedan | Barangay Kagawad |
6. Oliver D. Ostrea | Barangay Kagawad |
7. Hediliza C. Opeña | Barangay Kagawad |
8. Danilo C. Mendoza | Barangay Kagawad |
9. Raymond Joshua O. Organista | SK Chairman |
10. Clarence N. Ortiz | Barangay Treasurer |
11. Dahlia O. Guzmani | Barangay Secretary |
QUICK FACTS:
LAND AREA: 33 Hectares
POPULATION: 1,689